Outer Dim | Inner Dim | Pedestal | ||||||
---|---|---|---|---|---|---|---|---|
Model# | Length | Width | Length | Width | Length | Width | Ht. | Wt. |
SCRT4918 | 49-1/4″ | 18″ | 45-1/2″ | 13-3/4″ | 39-1/2″ | 11-3/4″ | 3″ | 18 |
SCRT4921 | 49-1/4″ | 21″ | 45-3/4″ | 17-3/4″ | 39-1/2″ | 11-1/2″ | 2″ | 20 |
SCRT4925 | 49-1/4″ | 25-1/4″ | 45-3/4″ | 17-3/4″ | 39-1/2″ | 11-1/2″ | 2-1/4″ | 23 |
SCRT5014 | 50″ | 14-1/4″ | 46″ | 10-1/2″ | 43-3/4″ | 8″ | 3-1/4″ | 21 |
SCRT7628 | 76″ | 28″ | 72″ | 24″ | 68″ | 21″ | 3-1/2″ | 24 |
The 21 standard colors are shown below in Gloss (G), Orange Peel (O), Sand (S), and Matte (M) finishes. To specify finish add the suffix G, O, S, or M to the color name and code number. Example: “Beige 01 S”. Custom colors and textures are available upon request.
(* from left to right: Gloss, Orange Peel, Sand, Matte)
Color Disclaimer
Colors and finishes are presented as accurately as this reproduction process allows and may not be accurate. If color and finish are critical, order a color/finish sample before placing your order. Old Town Fiberglass can only ensure that actual product colors and finishes are a close match to our production samples.
Contact Us To Request SamplesClick to Download | File Type |
---|---|
Specifications | ![]() |
Terms & Conditions | ![]() |