Model | Outside Dia. | Inside Dia. | Height | Weight |
---|---|---|---|---|
SCR1512 | 15" | 12" | 1-1/2" | 3 |
SCR1714 | 17" | 14" | 1-1/2" | 3.5 |
SCR1916 | 19" | 16" | 1-1/2" | 4 |
SCR2118 | 21" | 18" | 1-1/2" | 4.3 |
SCR2320 | 23" | 20" | 1-1/2" | 4.7 |
SCR2522 | 25" | 22" | 1-1/2" | 5 |
SCR2724 | 27" | 24" | 1-1/2" | 5.5 |
SCR2926 | 29" | 26" | 1-1/2" | 6 |
SCR3128 | 31" | 28" | 1-1/2" | 6.5 |
SCR3330 | 33" | 30" | 1-1/2" | 7.6 |
SCR3532 | 35" | 32" | 1-1/2" | 8 |
SCR3734 | 37" | 34" | 1-1/2" | 8.6 |
SCR3936 | 39" | 36" | 1-1/2" | 9 |
SCR4138 | 41" | 38" | 1-1/2" | 9.5 |
SCR4340 | 43" | 40" | 1-1/2" | 10 |
SCR4542 | 45" | 42" | 1-1/2" | 10.5 |
SCR4744 | 47" | 44" | 1-1/2" | 11 |
SCR4946 | 49" | 46" | 1-1/2" | 11.5 |
SCR5148 | 51" | 48" | 1-1/2" | 12 |
SCR5350 | 53" | 50" | 1-1/2" | 12.5 |
* Measurement in diameter
The 21 standard colors are shown below in Gloss (G), Orange Peel (O), Sand (S), and Matte (M) finishes. To specify finish add the suffix G, O, S, or M to the color name and code number. Example: “Beige 01 S”. Custom colors and textures are available upon request.
(* from left to right: Gloss, Orange Peel, Sand, Matte)
Color Disclaimer
Colors and finishes are presented as accurately as this reproduction process allows and may not be accurate. If color and finish are critical, order a color/finish sample before placing your order. Old Town Fiberglass can only ensure that actual product colors and finishes are a close match to our production samples.
Contact Us To Request Samples
Click to Download | File Type |
---|---|
Specifications | ![]() |
Terms & Conditions | ![]() |