Outer Dim | Inner Dim | Pedestal | ||||||
---|---|---|---|---|---|---|---|---|
Model# | Length | Width | Length | Width | Length | Width | Height | Wt. |
SCS1414 | 14-1/4″ | 14-1/4″ | 12-1/2″ | 12-1/2″ | 9″ | 9″ | 2″ | 7 |
SCS1818 | 18-1/2″ | 18-1/2″ | 16-1/4″ | 16-1/4″ | 13″ | 13″ | 2″ | 10 |
SCS2424 | 24-3/4″ | 24-3/4″ | 20-1/4″ | 20-1/4″ | 14-1/2″ | 14-1/2″ | 2-3/4″ | 16 |
SCS2929 | 28-3/4″ | 28-3/4″ | 24-1/2″ | 24-1/2″ | 15″ | 15″ | 4″ | 23 |
SCS3030 | 30-1/2″ | 30-1/2″ | 24-1/2″ | 24-1/2″ | 15″ | 15″ | 4″ | 24 |
The 21 standard colors are shown below in Gloss (G), Orange Peel (O), Sand (S), and Matte (M) finishes. To specify finish add the suffix G, O, S, or M to the color name and code number. Example: “Beige 01 S”. Custom colors and textures are available upon request.
(* from left to right: Gloss, Orange Peel, Sand, Matte)
Color Disclaimer
Colors and finishes are presented as accurately as this reproduction process allows and may not be accurate. If color and finish are critical, order a color/finish sample before placing your order. Old Town Fiberglass can only ensure that actual product colors and finishes are a close match to our production samples.
Contact Us To Request Samples
Click to Download | File Type |
---|---|
Specifications | ![]() |
Terms & Conditions | ![]() |